Platform features
These guides explain how to use hosted Command Centre capabilities. Pages marked as coming soon will be filled from product demos.
| Feature | Guide |
|---|---|
| Organizations and member roles | Organizations and roles |
| Hosted Bronze–Silver–Gold pipeline | Hosted pipeline |
| Overview dashboards | Overview dashboards |
| FP&A workspace | FP&A workspace |
| Data hub | Data hub |
| Managed connector setup | Managed connectors |
| Governed metrics in the app | Governed metrics in the app |
| Reporting and exports | Reporting and exports |
| Usage gates and pipeline triggers | Usage gates |
| Operational–financial bridge and optimization | Bridge and optimization |
| Lineage audit and compliance pack | Lineage and compliance |
| Agents in the workspace | Agents in the workspace |
Start with Using the platform for the end-to-end data and KPI flow.